ArcGIS REST Services Directory Login
JSON

Legend (apat_cemepe22/RUSLE_seasonal)

Axios_river (0)
Aliakmon_river (1)
Seasonal soil loss Axios (winter) (3)
Zero values Zero values
0.01 - 10.52 0.01 - 10.52
10.52 - 31.57 10.52 - 31.57
31.57 - 63.14 31.57 - 63.14
63.14 - 115.75 63.14 - 115.75
115.75 - 210.45 115.75 - 210.45
> 210.45 > 210.45
Seasonal soil loss Aliakmon (winter) (4)
Zero values Zero values
0.01 - 7.18 0.01 - 7.18
7.18 - 14.36 7.18 - 14.36
14.36 - 28.73 14.36 - 28.73
28.73 - 43.09 28.73 - 43.09
43.09 - 78.89 43.09 - 78.89
> 78.89 > 78.89
Seasonal soil loss Axios (summer) (6)
Zero values Zero values
0.01 - 10.52 0.01 - 10.52
10.52 - 31.57 10.52 - 31.57
31.57 - 63.14 31.57 - 63.14
63.14 - 115.75 63.14 - 115.75
115.75 - 210.45 115.75 - 210.45
> 210.45 > 210.45
Seasonal soil loss Aliakmon (summer) (7)
Zero values Zero values
0.01 - 7.18 0.01 - 7.18
7.18 - 14.36 7.18 - 14.36
14.36 - 28.73 14.36 - 28.73
28.73- 43.09 28.73- 43.09
43.09 - 78.89 43.09 - 78.89
> 78.89 > 78.89