ArcGIS REST Services Directory Login
JSON

Legend (apat_cemepe22/RUSLE_annual1)

Axios_river (0)
Aliakmon_river (1)
Annual soil loss Axios (3)
Zero values Zero values
0 - 30 0 - 30
30 - 90 30 - 90
90 - 140 90 - 140
140 - 230 140 - 230
230 - 370 230 - 370
> 370 > 370
Annual soil loss Aliakmon (4)
Zero values Zero values
0 - 20 0 - 20
20 - 40 20 - 40
40 - 80 40 - 80
80 - 120 80 - 120
120- 240 120- 240
> 240 > 240