ArcGIS REST Services Directory Login
JSON

Legend (Topography_MIL1)

Contour_PLAKA_D1_SmoothLine (0)
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40
2 | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 2 | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39
Contour_PLAKA_D1 (1)
PLAKA DSM.tif (2)
-12,958 - -11,973 -12,958 - -11,973
-11,972 - -10,987 -11,972 - -10,987
-10,986 - -10,002 -10,986 - -10,002
-10,001 - -9,016 -10,001 - -9,016
-9,015 - -8,03 -9,015 - -8,03
-8,029 - -7,044 -8,029 - -7,044
-7,043 - -6,059 -7,043 - -6,059
-6,058 - -5,073 -6,058 - -5,073
-5,072 - -4,087 -5,072 - -4,087
-4,086 - -3,102 -4,086 - -3,102
-3,101 - -2,116 -3,101 - -2,116
-2,115 - -1,13 -2,115 - -1,13
-1,129 - -0,144 -1,129 - -0,144
-0,143 - 0,841 -0,143 - 0,841
0,842 - 1,827 0,842 - 1,827
1,828 - 2,813 1,828 - 2,813
2,814 - 3,798 2,814 - 3,798
3,799 - 4,784 3,799 - 4,784
4,785 - 5,77 4,785 - 5,77
5,771 - 6,756 5,771 - 6,756
6,757 - 7,741 6,757 - 7,741
7,742 - 8,727 7,742 - 8,727
8,728 - 9,713 8,728 - 9,713
9,714 - 10,699 9,714 - 10,699
10,7 - 11,684 10,7 - 11,684
11,685 - 12,67 11,685 - 12,67
12,671 - 13,656 12,671 - 13,656
13,657 - 14,641 13,657 - 14,641
14,642 - 15,627 14,642 - 15,627
15,628 - 16,613 15,628 - 16,613
16,614 - 17,599 16,614 - 17,599
17,6 - 18,584 17,6 - 18,584
18,585 - 19,57 18,585 - 19,57
19,571 - 20,556 19,571 - 20,556
20,557 - 21,541 20,557 - 21,541
21,542 - 22,527 21,542 - 22,527
22,528 - 23,513 22,528 - 23,513
23,514 - 24,499 23,514 - 24,499
24,5 - 25,484 24,5 - 25,484
25,485 - 26,47 25,485 - 26,47
26,471 - 27,456 26,471 - 27,456
27,457 - 28,441 27,457 - 28,441
28,442 - 29,427 28,442 - 29,427
29,428 - 30,413 29,428 - 30,413
30,414 - 31,399 30,414 - 31,399
31,4 - 32,384 31,4 - 32,384
32,385 - 33,37 32,385 - 33,37
33,371 - 34,356 33,371 - 34,356
34,357 - 35,341 34,357 - 35,341
35,342 - 36,327 35,342 - 36,327
36,328 - 37,313 36,328 - 37,313
37,314 - 38,299 37,314 - 38,299
38,3 - 39,284 38,3 - 39,284
39,285 - 40,27 39,285 - 40,27
40,271 - 41,256 40,271 - 41,256
Hillshade_PLAKA DSM.tif (3)
255 - 0 255 - 0