ArcGIS REST Services Directory Login
JSON

Legend (Basemap_Pothitou_MIL1)

Contour_PLAKA_D1_SmoothLine (11)
0; 5; 10; 15; 20; 25; 30; 35; 40 0; 5; 10; 15; 20; 25; 30; 35; 40
1; 2; 3; 4; 6; 7; 8; 9; 11; 12; 13; 14; 16; 17; 18; 19; 21; 22; 23; 24; 26; 27; 28; 29; 31; 32; 33; 34; 36; 37; 38; 39 1; 2; 3; 4; 6; 7; 8; 9; 11; 12; 13; 14; 16; 17; 18; 19; 21; 22; 23; 24; 26; 27; 28; 29; 31; 32; 33; 34; 36; 37; 38; 39
<all other values> <all other values>
Contour_PLAKA_D1 (10)
PLAKA DSM.tif (6)
-12.958 - -12 -12.958 - -12
-11.999 - -11 -11.999 - -11
-10.999 - -10 -10.999 - -10
-9.999 - -9 -9.999 - -9
-8.999 - -8 -8.999 - -8
-7.999 - -7 -7.999 - -7
-6.999 - -6 -6.999 - -6
-5.999 - -5 -5.999 - -5
-4.999 - -4 -4.999 - -4
-3.999 - -3 -3.999 - -3
-2.999 - -2 -2.999 - -2
-1.999 - -1 -1.999 - -1
-0.999 - 0 -0.999 - 0
0.001 - 1 0.001 - 1
1.001 - 2 1.001 - 2
2.001 - 3 2.001 - 3
3.001 - 4 3.001 - 4
4.001 - 5 4.001 - 5
5.001 - 6 5.001 - 6
6.001 - 7 6.001 - 7
7.001 - 8 7.001 - 8
8.001 - 9 8.001 - 9
9.001 - 10 9.001 - 10
10.001 - 11 10.001 - 11
11.001 - 12 11.001 - 12
12.001 - 13 12.001 - 13
13.001 - 14 13.001 - 14
14.001 - 15 14.001 - 15
15.001 - 16 15.001 - 16
16.001 - 17 16.001 - 17
17.001 - 18 17.001 - 18
18.001 - 19 18.001 - 19
19.001 - 20 19.001 - 20
20.001 - 21 20.001 - 21
21.001 - 22 21.001 - 22
22.001 - 23 22.001 - 23
23.001 - 24 23.001 - 24
24.001 - 25 24.001 - 25
25.001 - 26 25.001 - 26
26.001 - 27 26.001 - 27
27.001 - 28 27.001 - 28
28.001 - 29 28.001 - 29
29.001 - 30 29.001 - 30
30.001 - 31 30.001 - 31
31.001 - 32 31.001 - 32
32.001 - 33 32.001 - 33
33.001 - 34 33.001 - 34
34.001 - 35 34.001 - 35
35.001 - 36 35.001 - 36
36.001 - 37 36.001 - 37
37.001 - 38 37.001 - 38
38.001 - 39 38.001 - 39
39.001 - 40 39.001 - 40
40.001 - 41 40.001 - 41
41.001 - 42 41.001 - 42
Hillshade_PLAKA DSM.tif (9)
255 - 0 255 - 0
Διαδρομές (0)
kormoi (1)